| 35 MINUTE CARDIO | |||||||
| Date: | Start Time: | ||||||
| Day: | End Time: | ||||||
| Estimated Time: | 35 minutes | ||||||
| Exercise | Minute by Minute | Intensity Level | |||||
| 1 | 5 | ||||||
| 3 | 5 | ||||||
| 5 | 6 | ||||||
| 7 | 7 | ||||||
| 9 | 8 | ||||||
| High Point | 10 | 9 | |||||
| 11 | 6 | ||||||
| 13 | 7 | ||||||
| 15 | 8 | ||||||
| High Point | 17 | 9 | |||||
| 18 | 6 | ||||||
| 20 | 7 | ||||||
| 22 | 8 | ||||||
| High Point | 24 | 9 | |||||
| 25 | 6 | ||||||
| 27 | 7 | ||||||
| 29 | 8 | ||||||
| High Point | 31 | 9 | |||||
| 33 | 10 | ||||||
| 35 | 5 | ||||||
35 Minute Cardio Workout
January 1, 2012 By Leave a Comment