| UPPER BODY WORKOUT | |||||||
| Date: | Start Time: | ||||||
| Day: | End Time: | ||||||
| Estimated Time: | 45 minutes | ||||||
| Muscle Groups | Exercise | Reps | Weight (lbs) | Minutes Between Sets | Intensity | ||
| Chest | Bench Press | 12 | 1 | 5 | |||
| Incline Press | 10 | 1 | 6 | ||||
| Dumbell | 8 | 1 | 7 | ||||
| High Point | 12 | 0 | 9 | ||||
| 12 | 2 | 10 | |||||
| Shoulders | Seated Press | 12 | 1 | 5 | |||
| Front Raises | 10 | 1 | 6 | ||||
| Lateral Raises | 8 | 1 | 7 | ||||
| High Point | 12 | 0 | 9 | ||||
| 12 | 2 | 10 | |||||
| Back | Pull Ups | 12 | 1 | 5 | |||
| Back Extension | 10 | 1 | 6 | ||||
| Dumbell | 8 | 1 | 7 | ||||
| High Point | 12 | 0 | 9 | ||||
| 12 | 2 | 10 | |||||
| Triceps | Tricep Push Downs | 12 | 1 | 5 | |||
| Bench Dips | 10 | 1 | 6 | ||||
| Dumbell | 8 | 1 | 7 | ||||
| High Point | 12 | 0 | 9 | ||||
| 12 | 2 | 10 | |||||
| Biceps | Concentration Curls | 10 | 1 | 6 | |||
| Hammer Curls | 8 | 1 | 7 | ||||
| Dumbell | 6 | 1 | 8 | ||||
| High Point | 12 | 0 | 9 | ||||
| 12 | - | 10 | |||||
Upper Body Workout
January 1, 2012 By Leave a Comment